| HOLIDAY | DATE | HOLIDAY OBSERVED (UTILITY CLOSED) |
DESIGNATED PICKUP DAY |
| New Year's Day | Sunday 1/1/12 | Monday 1/2/12 Utility Closed | Monday - Friday service delayed one day. |
| Martin Luther King Jr. Day | Monday 1/16/12 | Not observed by the Utility. | Regular pickup days, no change. |
| Presidents' Day | Monday 2/20/12 | Not observed by the Utility. | Regular pickup days, no change. |
| Good Friday | Friday 4/06/12 | Not observed by the Utility. | Regular pickup days, no change. |
| Easter | Sunday 4/08/12 | Sunday, closed. | Regular pickup days, no change. |
| All School's Day | Friday 5/11/12 | Friday 5/11/12 | Facilities closed. Friday service delayed one day. |
| Memorial Day | Monday 5/28/12 | Monday 5/28/12 | Facilities closed. Monday - Friday service delayed one day. |
| Independence Day | Wednesday 7/4/12 | Wednesday 7/4/12 | Facilities closed. Wed - Friday service delayed one day. |
| Labor Day | Monday 9/3/12 | Monday 9/3/12 | Facilities closed. Monday - Friday service delayed one day. |
| Columbus Day | Monday 10/8/12 | Not observed by the Utility. | Regular pickup days, no change. |
| Veterans Day | Thursday 11/11/12 | Not observed by the Utility. | Regular pickup days, no change. |
| Thanksgiving | Thursday 11/22/12 | Thursday 11/22/12 | Facilities closed. Thursday and Friday service delayed one day. | Christmas | Tuesday 12/25/12 | Tuesday 12/26/12 | Facilities closed on Christmas. Tuesday - Friday service delayed one day. |
If you have any questions about the above listed schedule, please call the Transfer Station business office at 620-241-6559, dial 0 at the option.