| HOLIDAY | DATE |
HOLIDAY OBSERVED (UTILITY CLOSED) |
DESIGNATED PICKUP DAY |
| New Year's Day | Tuesday 1/1/08 | Tuesday 1/1/08 | Tuesday through Friday service delayed one day. |
| Martin Luther King Jr. Day | Monday 1/21/08 | Not observed by the Utility. | Regular pickup days, no change. |
| Presidents' Day | Monday 2/18/08 | Not observed by the Utility. | Regular pickup days, no change. |
| Good Friday | Friday 3/21/08 | Not observed by the Utility. | Regular pickup days, no change. |
| Easter | Sunday 3/23/08 | Not observed by the Utility. | Regular pickup days, no change. |
| All School's Day | Friday 5/9/08 | Friday 5/9/08 | Friday service delayed one day. |
| Memorial Day | Monday 5/26/08 | Monday 5/26/08 | Monday Through Friday service delayed one day. |
| Independence Day | Friday 7/4/08 | Friday 7/4/08 | Friday service delayed one day. |
| Labor Day | Monday 9/1/08 | Monday 9/1/08 | Monday through Friday service delayed one day. |
| Columbus Day | Monday 10/13/08 | Not observed by the Utility. | Regular pickup days, no change. |
| Veterans Day | Tuesday 11/11/08 | Not observed by the Utility. | Regular pickup days, no change. |
| Thanksgiving | Thursday 11/27/08 | Thursday 11/27/08 | Thursday and Friday service delayed one day. |
| Christmas | Thursday 12/25/06 | Thursday 12/25/06 | Thursday and Friday service delayed one day. |
If you have any questions about the above listed schedule, please call the Transfer Station business office at 620-241-6559, dial 0 at the option.