| HOLIDAY | DATE | HOLIDAY OBSERVED (UTILITY CLOSED) |
DESIGNATED PICKUP DAY |
| Christmas | Friday 12/25/09 | Friday 12/25/09 | Friday service delayed one day. |
| New Year's Day | Friday 1/1/10 | Friday 1/1/10 | Friday service delayed one day. |
| Martin Luther King Jr. Day | Monday 1/18/10 | Not observed by the Utility. | Regular pickup days, no change. |
| Presidents' Day | Monday 2/15/10 | Not observed by the Utility. | Regular pickup days, no change. |
| Good Friday | Friday 4/2/10 | Not observed by the Utility. | Regular pickup days, no change. |
| Easter | Sunday 4/4/10 | Sunday, closed. | Regular pickup days, no change. |
| All School's Day | Friday 5/14/10 | Friday 5/14/10 | Friday service delayed one day. |
| Memorial Day | Monday 5/31/10 | Monday 5/31/10 | Monday Through Friday service delayed one day. |
| Independence Day | Saturday 7/4/10 | Saturday 7/5/10 | Facilities closed. Monday through Friday service delayed one day. |
| Labor Day | Monday 9/6/10 | Monday 9/6/10 | Monday through Friday service delayed one day. |
| Columbus Day | Monday 10/11/10 | Not observed by the Utility. | Regular pickup days, no change. |
| Veterans Day | Thursday 11/11/10 | Not observed by the Utility. | Regular pickup days, no change. |
| Thanksgiving | Thursday 11/25/10 | Thursday 11/26/09 | Thursday and Friday service delayed one day. |
| Christmas | Saturday 12/25/10 | Saturday 12/25/10 | Facilities closed on Christmas Day. Regular pickup days non change in Schedule |
If you have any questions about the above listed schedule, please call the Transfer Station business office at 620-241-6559, dial 0 at the option.