| HOLIDAY | DATE | HOLIDAY OBSERVED (UTILITY CLOSED) |
DESIGNATED PICKUP DAY |
| Christmas | Tuesday 12/25/12 | Tuesday 12/26/12 | Facilities closed on Christmas. Tuesday - Friday service delayed one day. |
| New Year's Day | Tuesday 1/1/13 | Tuesday 1/1/13 Utility Closed | Tuesday - Friday service delayed one day. |
| Martin Luther King Jr. Day | Monday 1/21/13 | Not observed by the Utility. | Regular pickup days, no change. |
| Presidents' Day | Monday 2/18/13 | Not observed by the Utility. | Regular pickup days, no change. |
| Good Friday | Friday 3/29/13 | Not observed by the Utility. | Regular pickup days, no change. |
| Easter | Sunday 3/31/13 | Sunday, closed. | Regular pickup days, no change. |
| All School's Day | Friday 5/10/13 | Friday 5/10/13 | Facilities closed. Friday service delayed one day. |
| Memorial Day | Monday 5/27/13 | Monday 5/27/13 | Facilities closed. Monday - Friday service delayed one day. |
| Independence Day | Thursday 7/4/13 | Thursday 7/4/13 | Facilities closed. Thurs - Friday service delayed one day. |
| Labor Day | Monday 9/2/13 | Monday 9/2/13 | Facilities closed. Monday - Friday service delayed one day. |
| Columbus Day | Monday 10/14/13 | Not observed by the Utility. | Regular pickup days, no change. |
| Veterans Day | Monday 11/11/13 | Not observed by the Utility. | Regular pickup days, no change. |
| Thanksgiving | Thursday 11/28/13 | Thursday 11/28/13 | Facilities closed. Thursday and Friday service delayed one day. | Christmas | Wednesday 12/25/13 | Wednesday 12/26/13 | Facilities closed on Christmas. Wednesday - Friday service delayed one day. |
If you have any questions about the above listed schedule, please call the Transfer Station business office at 620-241-6559, dial 0 at the option.